| ALVAN SABET CO. | Fastness & Dyeing Properties | |||||||||||
| No. | Color Sample | ARIAZOL | ||||||||||
| 1 | Brill. Yellow GL | Y-37 | 2% | 6-7 | 5 | 5 | 4 | 80 | 4-5 | 4-5 | + | |
| 2 | Yellow FG | Y-42 | 2% | 5 | 5 | 5 | 4 | 80 | 5 | 4 | + | |
| 3 | Yellow GR | Y-15 | 2% | 5 | 5 | 5 | 4 | 100 | 5 | 4-5 | + | |
| 4 | G-Yellow RNL %120 | Y-107 | 2% | 4-5 | 5 | 5 | 4-5 | 70 | 4-5 | 4 | + | |
| 5 | G-Yellow R | 0-44 | 2.5% | 5 | 4-5 | 4-5 | 4 | 150 | 5 | 4-5 | - | |
| 6 | Orange 2R | O-7 | 2% | 5-6 | 4-5 | 4 | 3-4 | 100 | 5 | 4-5 | + | |
| 7 | Orange 3R | O-16 | 2.5% | 5-6 | 4-5 | 4-5 | 4 | 80 | 4-5 | 4 | + | |
| 8 | Scarlet GR | - | 2.5% | 5 | 4-5 | 4 | 3-4 | 70 | 4-5 | 4 | - | |
| 9 | Red 2G | R-106 | 2.5% | 5-6 | 5 | 4-5 | 4 | 100 | 5 | 4 | + | |
| 10 | Red RB %150 | R-198 | 2% | 4-5 | 5 | 4 | 3-4 | 70 | 5 | 5 | - | |
| 11 | Tur. Blue G %133 | B-21 | 2% | 6 | 4-5 | 4 | 3-4 | 100 | 4-5 | 5 | - | |
| 12 | Blue GG | B-203 | 2.5% | 4-5 | 4-5 | 5 | 4 | 100 | 4 | 4 | + | |
| 13 | Brill. Blue R-SP | B-19 | 2% | 7 | 5 | 5 | 4 | 100 | 5 | 5 | - | |
| 14 | Blue RB | - | 2% | 6-7 | 5 | 4-5 | 4 | 70 | 4-5 | 4-5 | - | |
| 15 | Brill. Blue BR | - | 2% | 6-7 | 4-5 | 4-5 | 4 | 80 | 4-5 | 4-5 | - | |
| 16 | Brown GR | Br-18 | 2% | 5-6 | 4-5 | 5 | 4-5 | 100 | 3 | 4 | + | |
| 17 | Brown B | - | 2% | 4-5 | 4 | 4 | 3-4 | 100 | 4 | 4 | - | |
| 18 | Black B %133 | B1-5 | 6% | 5 | 5 | 4-5 | 4 | 100 | 5 | 4-5 | + | |
| 19 | Black HFGR | - | 6% | 5 | 4-5 | 4-5 | 4 | 80 | 4-5 | 4 | - | |
| 20 | Black NB Extra | - | 6% | 5 | 4-5 | 4-5 | 4 | 80 | 4-5 | 4 | + | |
| ALVAN SABET CO. | Fastness & Dyeing Properties | |||||||||||
| No. | Color Sample | ARIAZOL P Type for Printing |
||||||||||
| 1 | Yellow P4G | Y-18 | 30 | 6 | 5 | 4-5 | 4 | 80 | 4-5 | 4 | + | |
| 2 | Orange PGR | O-13 | 30 | 4-5 | 5 | 4-5 | 4 | 100 | 4 | 4 | - | |
| 3 | Scarlet PNR | - | 30 | 5-6 | 4-5 | 4-5 | 4 | 80 | 4 | 4 | - | |
| 4 | Red P2B | R-31 | 30 | 4-5 | 5 | 4-5 | 3-4 | 150 | 3-4 | 4-5 | - | |
| 5 | Violet P3R | V-1 | 30 | 6-7 | 5 | 4 | 3-4 | 150 | 5 | 4-5 | - | |
| 6 | Blue P3R | B-49 | 30 | 6 | 5 | 4-5 | 3-4 | 150 | 4-5 | 4-5 | - | |
| 7 | Navy Blue P2R | B-59 | 30 | 5 | 4-5 | 4-5 | 3-4 | 100 | 4-5 | 4 | - | |
| 8 | Black PSG | B1-8 | 60 | 6 | 5 | 4 | 3-4 | 40 | 3 | 3-4 | - | |
ARIAZOL Reactive Dyes
These dyes are based on vinyl sulphone group. Because of this VS group these dyes are readily soluble in warm water. These dyes find their application both in dyeing and printing methods but are most popular by pad-silicate process being simple, economical and most reproducible as compared to other dyestuffs.
ARIAZOL dyes are suitable for exhaust dyeing at 40°C~60°C except the following dyes that dye at 60°C~80°C:
ARIAZOL P Type Dyes
These are monochlorotriazine reactive dyes. Due to single chlorine group they have low reactivity and hence requires severe conditions of fixation with cotton fabric. Those are useful for the printing of cellulosic fibers and viscose rayon ARIAZOL P type colors are applied to steaming at 1000°C~105°C
General Dyeing and Printing Method
1- Exhaust Dyeing Method

| Salt (g/l) | Alkali (g/l) Na2CO3 | |||
| Pale | Heavy | Pale | Heavy | |
| ARIAZOL | 10-30 | 40-80 | 10-15 | 15-20 |
2- Continuous Dyeing Method (Pad-Dry-Pad-Steaming method)
| Padding (20~30°C) ... Drying (100°C x 1-2min) ... Alkali Padding (20~30°C) ... Steaming (100~105°C x 1min) ... Soaping (2g/l) (Nonionic Surfactant) |
| ARIAZOL | x g/l |
| Wetting Agent | 1-2 g/l |
| Sodium Alginate | 2-5 g/l |
| Caustic Soda (38° Be') | 10-15 g/l |
| Common Salt | 300 g/l |
3- Printing Method
| ARIAZOL P Type | X |
| Urea | 50-100 |
| Hot Water | Y |
| Sodium Alginate (4-6%) | 400-600 |
| Resist Salt | 10-20 |
| Sodium Bicarbonate | 10-30 |
| Total | 1000 |