| ALVAN SABET CO. | Fastness | Dyeing Propertis | ||||||||||||||||||
| Washing | ||||||||||||||||||||
| No. | Color Sample | ARIAPERSE | ||||||||||||||||||
| 1 | FLUO.Yellow 10GF | Y-82 | 2% | 4-5 | 5 | 4-5 | 4 | 4 | 4-5 | 5 | 4 | 3-7 | SE | |||||||
| 2 | Yellow 3GE 200% | Y-54 | 6.67% | 7 | 4 | 5 | 4 | 4-5 | 5 | 4-5 | 5 | △ | 2-9 | E | ||||||
| 3 | Yellow GFS | Y-79 | 2% | 6-7 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 2-7 | S | |||||||
| 4 | Yellow 4GNL 200% | Y-211 | 1% | 7 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 3-7 | SE | |||||||
| 5 | G-Yellow RL | - | 2% | 6-7 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-7 | SE | |||||||
| 6 | Orange 3RL 200% | O-25 | 2% | 6 | 4 | 5 | 4 | 4-5 | 4-5 | 5 | 4-5 | 2-9 | SE | |||||||
| 7 | Scarlet GSL 200% | R-153 | 2% | 6 | 4-5 | 5 | 5 | 5 | 5 | 4-5 | 5 | 2-10 | SE | |||||||
| 8 | FLUO.Red 2GL | R-362 | 1.5% | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 3-7 | S | |||||||
| 9 | Red FBL 200% | R-60 | 1.5% | 6 | 3 | 5 | 4-5 | 4-5 | 5 | 4-5 | 5 | 2-9 | E | |||||||
| 10 | Red TBLS 200% | R-92 | 2% | 6 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 2-9 | SE | |||||||
| 11 | Red BRLS 150% | R-167:1 | 2% | 6-7 | 5 | 5 | 4-5 | 5 | 5 | 4 | 4-5 | 3-7 | S | |||||||
| 12 | Red FTS | R-177 | 2% | 6 | 5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 5 | 3-8 | S | |||||||
| 13 | Red BS 200% | R-152 | 2% | 6 | 4-5 | 5 | 5 | 5 | 5 | 4-5 | 5 | 2-9 | SE | |||||||
| 14 | Rubine 3GLS 200% | R-73 | 1.5% | 6 | 4-5 | 5 | 4-5 | 4 | 5 | 4-5 | 4-5 | 2-8 | SE | |||||||
| 15 | Rubine S2GFL | R-167 | 2% | 6-7 | 5 | 5 | 4-5 | 5 | 5 | 4 | 4-5 | 3-7 | S | |||||||
| 16 | Violet S3PL 200% | V-63 | 2% | 6 | 4-5 | 5 | 5 | 5 | 5 | 5 | 4-5 | 3-7 | SE | |||||||
| 17 | Y - Brown HRLS 200% | O-29 | 2% | 6 | 4-5 | 5 | 5 | 5 | 5 | 4-5 | 5 | 3-7 | SE | |||||||
| 18 | Red Brown 3R | Br-1 | 2% | 5-6 | 5 | 5 | 4-5 | 5 | 5 | 4 | 4-5 | 3-8 | SE | |||||||
| 19 | Brown NR | - | 2% | 5-6 | 4-5 | 5 | 5 | 5 | 5 | 4-5 | 5 | 3-7 | SE | |||||||
| 20 | Brown 2BL | - | 2% | 5-6 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 3-7 | SE | |||||||
| 21 | TUR-Blue BG 200% | B-60 | 2% | 6-7 | 4-5 | 5 | 5 | 5 | 5 | 5 | 5 | 3-8 | S | |||||||
| 22 | BLue EBL | B-56 | 2% | 6-7 | 3-4 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 2-9 | E | |||||||
| 23 | Blue BBLS 2005 | B-165 | 2% | 6 | 4-5 | 4-5 | 4 | 4-5 | 5 | 5 | 5 | 3-9 | S | |||||||
| 24 | BLue 2RL | B-183:1 | 1.7% | 5-6 | 4 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 3-7 | SE | |||||||
| 25 | BLue 2RLS | B-79 | 1.7% | 6 | 4-5 | 5 | 4-5 | 4 | 5 | 4-5 | 4-5 | 3-7 | S | |||||||
| 26 | Navy-Blue SGL 200% | - | 2% | 5-6 | 4-5 | 5 | 4 | 4-5 | 5 | 5 | 5 | 3-6 | S | |||||||
| 27 | Navy-Blue EXSF 300% | - | 2% | 5-6 | 4 | 4 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 2-9 | SE | |||||||
| 28 | Black RD3G 300% | - | 4% | 5-6 | 4 | 5 | 4-5 | 4-5 | 5 | 4 | 4-5 | 2-9 | SE | |||||||
| 29 | Black BNFS 200% | - | 4% | 6 | 5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 4 | 3-7 | S | |||||||
| 30 | Black CR 200% | - | 4% | 5-6 | 4 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 3-8 | E | |||||||
| Note: |
ARIAPERSE Dyes
ARIAPERSE dyes not only can mainly be used for dyeing and printing polyester, but also acetate, triacetate and acrylic. The color card contains information on various properties of application.
ARIAPERSE dyes are eminently used for making self shade as well as compound ones. They provide high tinctorial power good levveling effect and favourable reproducibillity for dyeing and printing.
ARIAPERSE dyes can be classified into the foloowing three groups:
(E) Subzero Type: Dyes which show excellent levelling property and are applied mainly to high tempreture dyeing and carrier dyeing.
(SE) Medium Tempreture Type: Dyes which show high fastness properties, especially light fastness, and are applied to any dyeing process.
(S) High Tempreture Type: Dyes which show excellent sublimation fastness and can sufficiently atand heart treatment process after dyeing such as pleat and permanent press finishing, and are applied mainly to high tempreture dyeing, thermosol dyeing and printing.Finally, dyes of our corporation are a series of disperse dyes which have been marketed for synthetic fibers, especially polyester fibers.
Dyeing Methods
1- High tempreture dyeing method
| A. Dyes | : x % (o.w.f) | ||
| B. Levelling agent | : 0.5~1 g/l | ||
| C. pH | : pH 4.5~5 (adjusted with acetic acid 0.25 g/l and sodium acetate 1 g/l) | ||
| Temp., time | : Raise the tempreture from 90°C to 130°C in 30~50 min and dye for 30-50 min at 130°C | ||
| Liquor ratio | : 1:10~30 | ||
| Reduction clearing | : Hydroulfite cc. | 1 g/l | |
| NaOH (40° Be') | 2 m/l | ||
| Nonionic surfactant | 1 g/l | ||
| Liquor ratio | 1:30 | ||
| Temp., time | 85°C x 10min | ||
Dyeing procedure
2- Carrier dyeing method
| A. Dyes | : x % (o.w.f) | ||
| B. Carrier | : Methyl naphthalene type | 4g/l | |
| C. PH | : pH 4.5~5 (adjusted with acetic acid 0.25 g/l and sodium acetate 1 g/l) | ||
| Temp., time | : Raise the tempreture from 50°C to 100°C in 30 min and dye at the boil for 60-90 min | ||
| Others | : Same as in high tempreture dyeing. | ||
Dyeing procedure
3- Printing method
| Material | : Ployerter fabric | ||
| Printing Paste | : Disperse Dyes | Xg | |
| Water | 250g | ||
| Stock thickening (Locust bean gum type) | 550g | ||
| Reduction inhibitor (sodium chlorate) | 2g | ||
| Tartaric acid | 3g | ||
| Balance (water ot thickener) | yg | ||
| Total | 1000g |
For reducing printing depth, the left printing paste is muxed in the following reducing thickening:
| Reducing thickening | : Stock thickening | 700g | |
| Water | 293g | ||
| Reduction inhibitor (sodium chlorate) | 4g | ||
| Tartaric acid | 3g | ||
| Total | 1000g |
Procedure
| Printing ... Drying ... H.P. Steaming (130°C x 30 min.) ... Rinsing ... Reduction clearing ... Rinsing ... Drying |
4- Thermosol dyeing method
| Material | : Polyester fabric | ||
| Dyeing depth | : x g/l | ||
| Migration inhibitor | : Sodium alginate | 1g/l |
Procedure
| Preparation of padding liquor ... Padding ... Squeezing (Pick-up 60-70%) ... Intermediate drying (110°C x 60 sec.) ... Thermosoling (180°C~220°C x 90 sec.) ... Rinsing ... Reduction clearing ... Rinsing ... Drying |
Test method for physical properties
| Light | ISO 105/BO2 | |
| Washing | ISO 105/CO3 | |
| Rubbing | ISO 105/X12 | |
| Sublimation | ISO 105/PO1 | |
| Perspiration | ISO 105/E04 |