| ALVAN SABET CO. | Fastness & Dyeing Properties | ||||||||||||
| No. | Color Sample | ARIACID | |||||||||||
| 1 | Light Yellow 2G | Y-17 | 1.5% | 1,2 | 6-7 | 4-5 | 4-5 | 50 | - | G | 4 | 4 | |
| 2 | Yellow FL2R | Y-4 | 1.5% | 2 | 5-6 | 4 | 4-5 | 30 | + | V.G | 3-4 | 3-4 | |
| 3 | Metanil Yellow | Y-36 | 1.5% | 1 | 3-4 | 4 | 4-5 | 30 | + | G | 4 | 5 | |
| 4 | Fast Yellow N3RL | O-67 | 1.5% | 2,3 | 5-6 | 4-5 | 4-5 | 50 | + | G | 5 | 4-5 | |
| 5 | Orange II | O-7 | 1.5% | 1 | 4-5 | 4 | 5 | 100 | + | G | 2 | 3 | |
| 6 | Brill. Scarlet 3R | R-18 | 2% | 1 | 4-5 | 3-4 | 5 | 40 | + | G | 3 | 3 | |
| 7 | Brill. Red R | R-151 | 1.5% | 2,3 | 6 | 4 | 4 | 40 | + | G | 4 | 4 | |
| 8 | Roccaline NF | R-88 | 1.5% | 1 | 4 | 4 | 4 | 100 | - | G | 3-4 | 3-4 | |
| 9 | Carmoisine | R-14 | 2% | 1 | 3-4 | 4-5 | 4 | 50 | + | G | 3 | 3-4 | |
| 10 | Rhodamine B | R-52 | 2% | 1 | 3-4 | 3-4 | 4-5 | 70 | + | P | 4-5 | 4-5 | |
| 11 | Bordeaux B | R-33 | 1.5% | 1 | 3 | 4 | 4 | 50 | + | G | 3 | 3-4 | |
| 12 | Tur. Blue A | B-86 | 1.5% | 2 | 4 | 4 | 4 | 50 | + | F | 3-4 | 3 | |
| 13 | Sky Blue A | B-9:1 | 1.5% | 1 | 3-4 | 4 | 4 | 60 | - | M | 3-4 | 3-4 | |
| 14 | Blue FNRL | B-92 | 1.5% | 2 | 5-6 | 4-3 | 4-5 | 50 | - | P | 4 | 4 | |
| 15 | Blue LA | B-25 | 1.5% | 1 | 5-6 | 4 | 4 | 40 | + | P | 3-4 | 3-4 | |
| 16 | Blue ER | B-26 | 1.5% | 1 | 4-5 | 3-4 | 4-5 | 40 | + | M | 4 | 4 | |
| 17 | Cyanine 5R | B-113 | 1.5% | 3 | 6-7 | 4-5 | 5 | 70 | - | P | 4-5 | 4-5 | |
| 18 | Green DGB | G-20 | 1.5% | 1,2 | 4 | 3 | 4 | 70 | + | M | 4 | 4 | |
| 19 | Brown NR | - | 1.5% | 2,3 | 5 | 4-5 | 4 | 50 | - | P | 3-4 | 4 | |
| 20 | Brown 3R | Br-14 | 1.5% | 2 | 4 | 4-5 | 4 | 60 | + | M | 4 | 4 | |
| 21 | Black ATT | - | 3% | 1,2 | 5 | 4 | 4 | 50 | + | P | 4 | 4 | |
| 22 | Black DT | - | 3% | 1,2 | 4-5 | 4-5 | 4-5 | 50 | + | M | 4 | 4 | |
| ALVAN SABET CO. | Fastness & Dyeing Properties | ||||||||||||
| No. | Color Sample | ARIACRON | |||||||||||
| 1 | Light Yellow S2G | Y-17 | 1.5% | 3 | 7-8 | 5 | 5 | 40 | + | M | 4 | 4-5 | |
| 2 | Red SG | R-315 | 1.5% | 3 | 6-7 | 5 | 5 | 50 | + | P | 4 | 4-5 | |
| 3 | Navy Blue SG | B-193 | 3% | 3 | 6-7 | 4 | 4-5 | 60 | + | G | 3-4 | 5 | |
| 4 | Brown SBL | BR.295 | 2% | 3 | 6-7 | 4-5 | 5 | 60 | + | M | 3-4 | 4-5 | |
| 5 | Black LD | B1-172 | 3% | 3 | 7 | 5 | 4-5 | 70 | + | P | 4 | 5 | |
ARIACID Dyestuffs
ARIACID Dyes are acid dyes that have been specially developed for dying and printing polyamide fibers. That ARIACID dyes can be applied on both polyamide 6 and 606 fibers with an appropriate selection of products for all application sectors and processing stages. These dyes are classified based on groups "A", "B" and "C" which are recommended to the dyers by functional information.
ARIACID Dyeing Process
This shade card contains extensive information based on our present knowledge on the dyeing of polyamide with ARIACID dyes, it contains specific data on the application possibilities of our dyes and chemicals on polyamide fibers, both alone and in blend with other fibers. In addition to data on pretreatment selection of dyes and dyeing chemicals and dyeing processes.
Dyeing Procedures

Dyeing Recipes
| Group | Dyeing | CH3COOH | (NH4)2SO4 | Levelling Agent | Dispersing Agent | |
| A | Levelling Type | Pale | 1~2% | 1 g/l | 1% | |
| Medium | 2~3% | 1~2% | 0.75 g/l | 0.75% | ||
| Heavy | 3~4% | 0.5 g/l | 0.50% | |||
| Group | Dyeing | CH3COOH | (NH4)2SO4 | Levelling Agent | Dispersing Agent | |
| A | Half-Milling Type | Pale | 2~3% | 1 g/l | 1% | |
| Medium | 1~2% | 3~4% | 0.75 g/l | 0.75% | ||
| Heavy | 2~3% | 1~2% | 0.5 g/l | 0.50% | ||
| Group | Dyeing | CH3COOH | (NH4)2SO4 | Levelling Agent | Dispersing Agent | |
| A | Milling Type | Pale | 1~2% | 1 g/l | 1% | |
| Medium | 1~2% | 2~3% | 0.75 g/l | 0.75% | ||
| Heavy | 2~3% | 0.5 g/l | 0.50% | |||
ARIACID Dyes in Printing Process
Nylon is the most easily dyeable fiber among synthetic fibers fot its high swelling and absorbing properties. ARIACID and ARIACRON dyes are most suitable for the printing of polyamide 6 or 6.6. Among those, ARIACID dyes are considered to be essential for nylon printing because of their brilliancy in shade, fastness properties and excellent affinity to the fibers. The ARIACID dyes which is suitable for printing process is recommended in this shade card.
Printing Procedure
| Prepration of print paste ... Printing ... Drying ... Steaming ... Cold Rinsing ... Soaping ... Warm rinsing ... Fixing Treatment ... Warm Rinsing ... Cold Rinsing ... Drying ... Resin Finishing ... Heat Setting |
Discharge Ability
| V.G: Very Good | F: Fair | |
| G: Good | P: Poor | |
| M: Moderate |
Solubility
Based on gr/lit at 80°C
Preparation of Print Paste
| x g | ARIACID or premetaliazed dyes | |
| 20~40 g | Dye-Dissolving agent | |
| 200~300 g | Hot water (90~95°C) | |
| 500 g | Thickening agent | |
| 40~60 g | Acid ammonium salt | |
| 0~20 g | Penetrating and levelling agent | |
| 0~20 g | Wetting agent and dyeing accelerator | |
| 0~5 g | Anti-reducing agent | |
| 0~5 g | Sequestering agent | |
| 5 g | Balance * | |
| 1000 g |